Koebel Communities
Compare All  

The apartment homes and townhomes at the Breakers Resort are arranged in six architecturally unique villages. Each has its own clubhouse, pool, and hot tub.


 
Floor Plan Village Bedrooms Square Feet Rent
Bluebird Gold Coast 1 650 775 - 1066
Northstar Marble Head 1 690 825 - 1103
Sandpiper Oyster Keys 1 748 795 - 1023
Tanager Oyster Keys 1 749 800 - 1023
Harlequin Friday's Harbour 1 767 775 - 1040
Providence Gold Coast 1 771 799 - 1098
Sapphire Marble Head 1 797 849 - 1105
Waterloo Winter Beach 1 826 895 - 1250
Capecod Winter Beach 1 837 845 - 1265
Kingfisher Oyster Keys 1 848 830 - 1089
Avocet Oyster Keys 1 857 890 - 1103
Coho Friday's Harbour 1 907 849 - 11125
Seacloud Marble Head 1 922 1145
Sierra Friday's Harbour 2 998 930 - 1170
Egret Oyster Keys 2 1031 1080 - 1207
Sunbeam Marble Head 2 1052 1030 - 1282
Pompano Friday's Harbour 2 1057 1070 - 1225
Sunrise Gold Coast 2 1058 1328
Marlin Friday's Harbour 2 1062 1015 - 1236
Neptune Boundary Bay 1 1071 1250 - 1590
Orion Gold Coast 2 1077 949 - 1353
Amberjack Friday's Harbour 2 1086 990 - 1260
Carmella Gold Coast 1 1089 1035 - 1393
Moonbeam Marble Head 2 1095 1090 - 1269
Britania Winter Beach 1 1096 1185 - 1400
Olympic Marble Head 2 1110 1115 - 1267
Ibis Oyster Keys 2 1116 1090 - 1227
Valdora Gold Coast 2 1121 1045 - 1343
Osprey Oyster Keys 2 1142 1135 - 1286
Washington Winter Beach 2 1143 1225 - 1430
Niagara Winter Beach 2 1227 1135 - 14660
Golden Gate Winter Beach 2 1236 1300 - 1580
Manchuria Boundary Bay 2 1245 1615 - 1960
Heron Oyster Keys 2 1248 1185 - 1316
Moonraker Gold Coast 2 1259 1140 - 1425
Normandy Boundary Bay 1 1267 1355 - 1660
Cardinal Gold Coast 2 1278 1228 - 1443
Savannah Boundary Bay 2 1282 1380 - 1734
Chesapeake Boundary Bay 2 1323 1410 - 1868
Constellation Boundary Bay 2 1352 1545 - 1895
Mayflower Boundary Bay 2 1353 1399 - 1945
Flying Cloud Boundary Bay 2 1396 1499 - 2020
Pandora Boundary Bay 2 1511 1750 - 1970
Santa Maria Boundary Bay 2 1809 2110
 

About | Find A Home | Resort Living | Special Offers | Where to Find Us | Contact Us | Residents | © 2009 Koelbel Property Management® | Privacy Policy   Equal Houseing Opportunity
9099 East Mississippi Avenue Denver, Colorado 80247 888-533-8038